| 1947 | James Dyson born in Cromer, Norfolk, England |
| 1966-1970 | Studied furniture and interior design at Royal College of Art before moving into engineering |
| 1970 | James Dyson invents the Sea Truck: $500mill sales to date |
| 1974 | Dyson develops Ballbarrow (Modern take on wheelbarrow replacing wheels with a ball), and wins building design award three years later |
| 1978 | Develops wheelboat and trolleyball |
| 1979 | Dyson becomes frustrated with his then top-of-the-range vacuum cleaner. In a chance visit to a sawmill James noticed how an industrial cyclone removed the sawdust from the air. Dyson hypothesised a similar method could be used in vacuum cleaners, to prevent dust build up and eliminate need for vacuum cleaner bags. |
| 1979-1983 | Dyson spends five years developing the Dual Cyclone™ technology, building 5, 127 prototypes of his first design |
| 1983 | The world’s first bag less vacuum cleaner arrives: the Dyson G-Force |
| 1983-1985 | Dyson fails to find manufacturer to licence the product in UK, as vacuum bag market is worth $500mill each year |
| 1985-1986 | Dyson takes his G Force vacuum cleaner to Japan, the home of hi-tech, where his design is a hit. |
| 1986 | Obtained first U.S patent on Dual Cyclone design: Preventing manufacturer ability to copy Dyson technology |
| 1991 | Dyson wins International Design Fair Prize and becomes status symbol in Japan |
| 1993 | Royalties from G Force sales enable Mr Dyson to manufacture the DC01 under his own name in the UK. Dyson opens research centre and factory in Wiltshire, England |
| 1995 | DC01 and DC02 become highest selling vacuum cleaners in UK in 18 months |
| 1996 | Introduces DC02 Absolute, with HEPA filtration (for allergy sufferers) and bacteria killing screen launches in Australia |
| 1997 | James Dyson’s autobiography is published: ‘Against the Odds’ |
| 2001 | New Radix Cyclone™ Technology introduced: the most powerful upright vacuum cleaner on the market |
| 2002 | Dyson brings Dyson vacuum cleaners to the United States, launching the DC07 to the US market |
| 2005 | Dyson DC15 The Ball™ replaces conventional wheels with a ball: Makes machines easier to manoeuvre |
| 2006 | Dyson launched Dyson Airblade™ Hand dryer able to dry hands in 10 seconds |
| 2009 | Dyson Air Multiplier™ fan introduced. |
| 2011 | Dyson Radial Cyclone™ technology introduced |
| 2011 | James Dyson’s Net worth: 1.45billion pounds (Forbes rich list). |
| 2012 | Dyson employs 3600 people worldwide, sold in 50 countries and has achieved sales of $6 billion |







